Al Ain Water 330 Ml
Categories:
Free Shipping within 1-2 Days Subjected to T&Cs for more information Click here
Details | Water hydrates and helps replenish lost nutrients. Al Ain Water balanced mineral composition revitalizes and nourishes your body, so you lead a healthy and purposeful lifestyle. In addition to many health benefits, this right balance of essential minerals gives Al Ain Water a unique soft and smooth taste. |
---|---|
Ingredients | Calcium 60 Mg/L Magnesium 13.00 Mg/L Sodium 8.00 Mg/L Potassium 2.00 Mg/L Chloride 140.00 Mg/L Sulfate 5.00 Mg/L Bicarbonates 30.00 Mg/L Nitrates <0.30 Mg/L Carbonate <1 Mg/L Fluoride Nil Total Hardness 200 Mg/L Ph Mg /L 7.0 Mg/L Tds 270 Mg/L |
Usage Instructions | Always read labels, warnings, and directions before using or consuming a product. |
---|---|
Usage Precautions | * Store in a dry place below 25 C. * Keep away from direct sunlight. |
Brand | Al Ain Water |
---|---|
Product Form | Water |
Disclaimer | The product description information listed is indicative only and does not substitute professional medical advice or consultations with healthcare professionals. Always seek the advice of your physician or health care provider with any questions you may have regarding a medical condition or treatment and before undertaking a new health care regimen. It is recommended that you verify the more detailed information in relation to the product upon physical receipt before use. This would include information on matters such as most complete and up-to-date list of ingredients, proper application, potential side-effects, ingredients and any application/usage guidelines or warnings. we accept no liability for damage resulting from the misuse products or improper storage You have the right to ask prior to purchase, In the event you have any queries or concerns in relation to the product please contact us on 800500800 |
Write Your Own Review